ORTOFON CADENZA BRONZE
|
Technical Specifications |
Value |
| Output voltage at 1000 Hz, 5cm/sec. | 400 ?V |
| Channel balance at 1 kHz | < 1 dB |
| Channel separation at 1 kHz | > 24 dB |
| Channel separation at 15 kHz | > 20 dB |
| Frequency range at - 3dB | 20 - 55 kHz |
| Frequency response 20 Hz - 20 kHz | +1,5 |
| Tracking ability at 315Hz at recommended tracking force *) | 80 µm |
| Compliance, dynamic, lateral | 12 µm/mN |
| Stylus type | Nude Ortofon replicant,, conical aluminium |
| Stylus tip radius | r/R 5/100 µm |
| Tracking force range | 2,2-2,7 g (22-27 mN) |
| Tracking force, recommended | 2,5 g (25 mN) |
| Tracking angle | 23° |
| Internal impedance, DC resistance | 5 Ohm |
| Recommended load impedance | 50-200 Ohm |
| Cartridge body material | Stainless steel / Aluminium |
| Cartridge colour | Bronze/Black |
| Cartridge weight | 10,7 gram |
Review Quote Cadenza Bronze On Off Audio
On-Off Audio Spain March 2012 |
"...the Ortofon Cadenza Bronze is an excellent moving coil cartridge that deserves a strong recommendation, especially when one considers its sophisticated technology, its extraordinary manufacturing quality and the price that is offered." |
| Kategorie: | AUDIOTECHNIKA |
|---|
