ORTOFON CADENZA BLACK
|
Technical Specifications |
Value |
| Output voltage at 1000 Hz, 5cm/sec. | 0,3 mV |
| Channel balance at 1 kHz | < 0,8 dB |
| Channel separation at 1 kHz | > 27 dB |
| Channel separation at 15 kHz | > 20 dB |
| Frequency range at - 3dB | 20 - 60.000 Hz |
| Frequency response 20 Hz - 20 kHz | +1,5/0 |
| Tracking ability at 315Hz at recommended tracking force *) | 90 µm |
| Compliance, dynamic, lateral | 16 µm/mN |
| Stylus type | Nude Shibata, Boron cantilever |
| Stylus tip radius | r/R 6/50 µm |
| Tracking force range | 2,0-2,5 g (20-25 mN) |
| Tracking force, recommended | 2,3 g (23 mN) |
| Tracking angle | 20° |
| Internal impedance, DC resistance | 5 Ohm |
| Recommended load impedance | > 10 Ohm |
| Cartridge body material | Stainless steel Aluminium |
| Cartridge colour | Black/Black |
| Cartridge weight | 10,7 gram |
| Kategorie: | AUDIOTECHNIKA |
|---|---|
| Položka byla vyprodána… | |
